Gas acetylenum (C2H2) in variis munditiis et fasciculis offerimus.Acetylene clavem pressionis in low pressione carburizing componens adhibetur.Praebet accuratum fontem ipsum autocinetum artifices eget ut validum induat-resistentiam iacuit in partibus ferreis.
| Gas Product | Puritas |
| Acetylene Gas | ≥98% |
| Chemical Acetylene Gas | ≥99% |
| AA gradus Acetylene Gas | ≥ 99.6% |
Gas acetylenum (C2H2) offerimus in cylindris qui ab 2L ad 60L discurrunt.
| Products et technicae artis parametri | ||||||
| Type | RLY300-60 | RLY250-40 | RLY235-35 | RLY235-25 | RLY200-16 | RLY180-10 |
| Aquae Volubilis (l) ; | 60 | 40 | 35 | 25 | 16 | 10 |
| Extra Diameter (mm) | 309 | 258 | 243 | 243 | 208 | 188 |
| Wall Crassitudo (mm) | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| Implens pondus Acetone (kg) | 20.5 | 13.6 | 11.9 | 8.5 | 5.47 | 3.42 |
| Implens pondus Acetylene (kg) | 10.2 | 6.8 | 5.9 | 4.2 | 2.88 | 1.8 |
| Summa altitudo (mm) | ~1100 | ~1045 | ~1017 | ~790 | ~660 | ~450 |
| Nudum pondus (kg) | ~76 | ~52 | ~48 | ~40 | ~25 | ~11 |
| Valvae | ||||||
| Type | WP(mpa) | Dn(mm) | Medium | Exitus filum | Inlet filum | salus fabrica |
| QF-15 | 3 | Φ 4 | C2H2 | Φ 21Clamp | GB8335 PZ39 | 100±5 |
| QF-15A | 3 | Φ 4 | C2H2 | GB7307 G1/2-14-RH-EXT | GB8335 PZ39 | 100±5 |
| CGA510-1 | 3 | Φ 3 | C2H2 | CGA NO.510 .885-14NGO-LH-INT | ANSI B2.1 3/4-14NPT | 100±5 |
| CGA200 | 3 | Φ 3 | C2H2 | CGA NO.510 .885-14NGO-LH-INT | CGA 3/8-18NGT | 100±5 |
| PF5-1 | 3 | Φ 4 | C2H2 | GB7307 G5/8-14-LH-INT | GB8335 PZ39 | nullus |
| YF-4 | 3 | Φ 4 | C2H2 | GB7307 G5/8-14-LH-INT | GB8335 PZ27.8 | nullus |








