Product details
| Specification | ≥99.999% |
| O2 | <0.5 ppm |
| N2 | <2 ppm |
| H2O | <0.5 ppm |
| Argon | <2 ppm |
| CO2 | <0.5 ppm |
| CH4 | <0.5 ppm |
| XE | <2 ppm |
| CF4 | <0.5 ppm |
| H2 | <0.5 ppm |
Package&shipping
| Product | Krypton Kr | |
| Package Size | 40Ltr Cylinder | 50Ltr Cylinder |
| Filling Content/Cyl | 6CBM | 10CBM |
| QTY Loaded in 20’Container | 240 Cyls | 200 Cyls |
| Total Volume | 1200CBM | 2000CBM |
| Cylinder Tare Weight | 50Kgs | 55Kgs |
| Value | PX-32A /CGA580 | |









